Team Contacts
Click on the postcode to reveal a map for the venue at the bottom of the page.
Team | Web site | Contact Number | Postcode |
Bankfield Social Club (B) | 01422 372580 | HX5 9DW | |
Bankfield Social Club (D) | 01422 372580 | HX5 9DW | |
Bankfield Social Club (C) | 01422 372580 | HX5 9DW | |
Bankfield Social Club (B) | 01422 372580 | HX5 9DW | |
Cavalry Arms | 01484 530812 | HD3 3BR | |
Fleece Inn (A) | 01422 648353 | HX5 0BB | |
Fleece Inn (B) | 01422 648353 | HX5 0BB | |
Greetland Social Club (A) | 01422 372966 | HX4 8JE | |
Greetland Social Club (B) | 01422 372966 | HX4 8JE | |
Levels Snooker Club | 01484 643341 | HD3 4PE | |
Marsh Liberal Club | 01484 420152 | HD3 4AL | |
Ring 'O' Bells (A) | 01274 881570 | BD13 2AD | |
Ring 'O' Bells (B) | 01274 881570 | BD13 2AD | |
Ring 'O' Bells (A) | 01274 881570 | BD13 2AD | |
Ring 'O' Bells (B) | 01274 881570 | BD13 2AD | |
Savile Arms (B) | Yes | HX5 0BW | |
Savile Arms (A) | Yes | HX5 0BW | |
Savile Arms (B) | Yes | HX5 0BW | |
Savile Arms (A) | Yes | HX5 0BW | |
Siddal Cricket Club | 01422 353169 | HX3 9LE | |
Slaithwaite Con Club | 01484 842765 | HD7 5HF | |
Slaithwaite Con Club (A) | 01484 842765 | HD7 5HF | |
Stump Cross Inn (B) | Yes | 01422 321066 | HX3 7AY |
The Rock Tavern | 01422 379761 | HX5 9PG | |
The Royal Oak | 01422 342226 | HX1 2HX | |
Travellers (Ell) | 01422373039 | HX5 9AA | |
Volunteer Arms (B) | 01422 254487 | HX3 0UD | |
Volunteer Arms (A) | 01422 254487 | HX3 0UD | |
Volunteer Arms (B) | 01422 254487 | HX3 0UD | |
Waggon & Horses | 01422 374764 | HD3 3YP | |
Wainhouse Tavern (A) | 01422 339998 | HX2 7DR | |
Wainhouse Tavern (B) | 01422 339998 | HX2 7DR | |
Wainhouse Tavern (A) | 01422 339998 | HX2 7DR |
Bankfield Social Club
View Larger Map